Your cart

Total
CAD
Shipping and discount codes are added at checkout.

Spars, Rigging, and Hardware for Sailboats

Rig-Rite, Inc.
Phone: (001) 401-739-1140 -- FAX: (001) 401-739-1149
www.RigRite.com          Ordering/Questions

Rod Eyes


Eyes provide the most basic termination for any rigging. Stainless Steel Rod Eyes have hole sizes for use with imperial sized Pins in standard Tangs, Toggles and Turnbuckles.
See also, other Rod Rigging Components.
 

Standard Rod Eyes

Removable Rod Eyes
 


  Rod Eyes - OS 54 series
Stainless Steel Rod Eyes have imperial sized Pin and thread (UNF) diameters. All OS Sockets feature a pre-drilled hole to simplify 'dinging'.
*Thickness at hole.
 
 Part #  Rod Size  Hole Size  Thick*  Length OA  Socket OD  
  OS 54380045  -4  3/8"  8.5mm  77mm  14mm *
  OS 54716045  -4  7/16"  10mm  87mm  16mm  
  OS 54710650  -6  7/16"  10mm  87mm  16mm *
  OS 54120050  -6  1/2"  11mm  90mm  18mm  
  OS 54716057  -8  7/16"  10mm  87mm  16mm *
  OS 54120057  -8  1/2"  11mm  90mm  18mm  
  OS 54120064  -10  1/2"  11mm  90mm  18mm  
  OS 54580064  -10  5/8"  14mm  115mm  22mm  
  OS 54120071  -12  1/2"  11mm  90mm  18mm  
  OS 54580071  -12  5/8"  14mm  115mm  22mm *
  OS 54580075  -15  5/8"  14mm  115mm  22mm  
  OS 54580084  -17  5/8"  14mm  115mm  22mm *
  OS 54340084  -17  3/4"  17mm  133mm  26mm *
  OS 54340095  -22  3/4"  17mm  133mm  26mm  
  OS 54780111  -30  7/8"  19.5mm  160mm  30mm  
  OS 54100127  -40  1"  22mm  175mm  35mm  
  OS 54114143  -48  1 1/8"  25mm  190mm  38.5mm  
 

  Removable Rod Eyes - Merriman 5255 series
Stainless Steel Rod Eyes have imperial Pin and thread (UNF) diameters. As with all components of the Merriman Rod system, Removable Socket is secured with a machine screw, allowing for inspection of the rod head at any time, as well as complete reusability.
*Thickness at hole.
 
 
 Part #  Rod Size  Hole Size  Thick*  Length OA  Socket OD  
  Mer 5250-0412  -4  3/8"  3/8"  2 1/2"  5/8"  
  Mer 5255-0612  -6  3/8"  3/8"  2 5/8"  5/8"  
  Mer 5255-0816  -8  1/2"  1/2"  3 1/2"  3/4"  
  Mer 5255-1016  -10  1/2"  1/2"  3 5/8"  3/4"  
  Mer 5255-1220  -12  5/8"  5/8"  3 7/8"  15/16"  
  Mer 5255-1720  -17  5/8"  5/8"  4"  15/16"  
  Mer 5255-2224  -22  3/4"  3/4"  4 1/2"  1 1/8"  
 

~ Home ~

~ Back to Rigging Page ~

~ Home ~