![]() |
Spars, Rigging, and Hardware for SailboatsRig-Rite, Inc. |
#10 Stearn Twinstay/Dynafurl One Pricing |
|
|
|
|
| Bearing Replacement and other Kits ---------------------- Stearns #10 -- W=5/8" (.650") | Price | |
| Tapered Terminal Ends Bearing Replacement Kit | Stearn # 10-51 | $ 339. |
| Cylindrical Terminal Ends Bearing Replacement Kit | Stearn # 10-52 | $ 179. |
| Twinstay Rod Shortening Kit Tapered End | Stearn # 10-53T | $ 149. |
| Twinstay Rod Shortening Kit Cylindrical End | Stearn # 10-53C | $ 199. |
| Screw Kit Complete | Stearn # 10-55 (included with various components) | $ 15. |
| Ultra-High Pressure Bearing Grease | Stearn # 10-57 (included with Bearing Replacement Kit) | $ 20. |
| #10 Dynafurl Fittings Complete | Stearn # 10-50 (includes #10-30 + #10-40) | $ 1699. |
| #10 Dynafurl Halyard Swivel | ||
| Halyard Swivel Assembly Complete | Stearn # 10-30 | $ 949. |
| Delrin Insert Pair, with screws | Stearn # 10-31 | $ 159. |
| Delrin insert screws - (2 required) 10-24 x 1/2" FH | Stearn # 10-32 (included with Delrin Insert Pair) | . |
| Split Sailhead - (pair) | Stearn # 10-33 | $ 395. |
| External Snap Ring - (2 required) | Stearn # 10-34S | $ 19. |
| Bearing Top Cover | Stearn # 10-35 | $ 40. |
| Bearing Housing | Stearn # 10-36 | $ 355. |
| Internal Snap Ring | Stearn # 10-37 | $ 16. |
| Halyard Swivel Bearing | Stearn # 10-38 | $ 65. |
| Shackle | Stearn # 10-39 | $ 20. |
| #10 Dynafurl Drum and Cover | ||
| Drum & Cover Assembly Complete | Stearn # 10-40 | $ 799. |
| Drum Only, with bolt | Stearn # 10-41 | $ 349. |
| Drum Bolt (3/8-16 x 1/2" RH) | Stearn # 10-42 (included with Drum) | . |
| SS Fastpin, 3/8" x 1 1/2" - (2 required) or, | Stearn # 10-43 | $ 14. |
| Shackle - (2 required) | Stearn # 10-44 | $ 20. |
| Drum Cover Only, with screws (#10-24 x 3/8" PH) | Stearn # 10-45 | $ 349. |
| Drum Cover Plate, with screws (#12-24 x 3/8" PH) | Stearn # 10-46 | $ 129. |
| #10 Twinstay Components | ||
| Upper Deck Eye - (for Tapered Ends) | Stearn # 10-16T (Specify Pin Diameter) | $199. |
| Upper Deck Eye - (for Cylindrical Ends) | Stearn # 10-16C (Specify Pin Diameter) | $229. |
| Upper Terminal Body - (for Tapered Ends) | Stearn # 10-15 | . |
| Upper Terminal Body - (for Cylindrical Ends) | Stearn # 10-15 | . |
| Feeder Assembly | Stearn # 10-14 | $ 179. |
| Prefeeders - (feed rings) | Stearn # 10-13 | $ 19. |
| #10 Twinstay Rod | Stearn # 10-12 (Specify Length) | . |
| Terminal Cap set screw | Stearn # 10-11 (included with Bearing Replacement Kit) | . |
| Lower Terminal Body - (for Tapered Ends) | Stearn # 10-10T | . |
| Lower Terminal Body - (for Cylindrical Ends) | Stearn # 10-10C | . |
| Locking Pin | Stearn # 10-9 (included with Rod Shortening Kit) | . |
| Dowel Pin - (2 per end) | Stearn # 10-8 (included with Rod Shortening Kit) | . |
| OD Wedge Set - (for Cylindrical Ends) | Stearn # 10-7C (included with Rod Shortening Kit) | . |
| ID Wedge | Stearn # 10-6 (included with Rod Shortening Kit) | . |
| Torque Nut - (pair) | Stearn # 10-5P (included with Bearing Replacement Kit) | $ 23. |
| Bearings, Cylindrical/ New Tapered End (1 per end) | Stearn # 10-4C (included with Bearing Replacement Kit) | . |
| Bearings, Tapered End, Old Style (2 per end) | Stearn # 10-4TX (Fafnir 79102FT) - priced each | $ 149. |
| O-Ring - for Tapered Ends - (pair) | Stearn # 10-3TP (included with Bearing Replacement Kit) | $ 5. |
| O-Ring - for Cylindrical Ends - (pair) | Stearn # 10-3CP (included with Bearing Replacement Kit) | $ 5. |
| Terminal Cap - (for Tapered Ends) | Stearn # 10-2T | . |
| Terminal Cap - (for Cylindrical Ends) | Stearn # 10-2C | . |
| Lower Deck Eye - (for Tapered Ends) | Stearn # 10-1T (Specify Pin Diameter) | . |
| Lower Deck Eye - (for Cylindrical Ends) | Stearn # 10-1C (Specify Pin Diameter) | . |
~ Home ~