Spars, Rigging, and Hardware for SailboatsRig-Rite, Inc. |
|
FranceSpar Sheaves |
|
|
FranceSpar used a variety of Metric Sheaves in their Spars and Marine Hardware.
If you require a FranceSpar Sheave not listed here, contact us with measurements and application,
and we'll be happy to quote.
Please note that FranceSpar also used many of the same Sheaves used by Isomat/ Sparcraft. See also FranceSpar Deck Turning Blocks. For other Metric Sheaves, See Isomat/ Sparcraft Sheaves, and Z-Spar Sheaves. See also: Sheaves Main Page. |
|
FranceSpar Replacement Sheaves |
Part # | OD | Width* | ID | Material | Application |
|
|||||
: FM0-2S: | 25mm (1") | 10mm (3/8") | 8mm (5/16") | Delrin | Spars WE |
: SM25AR16-8: | 25mm (1") | 16mm (5/8") | 8mm | Alu. | Deck Blocks |
|
|||||
: FB36-10G: | 27mm (1.1") | 10mm (3/8") | 8mm (5/16") | Delrin | Spars |
: SM27R13-8: | 27mm (1.1") | 13mm (1/2") | 8mm | Delrin | Deck Blocks |
: FM1-2S: | 30mm (1.2") | 10mm (3/8") | 8mm | Delrin | Spars WE |
|
|||||
: FM0-3: | 40mm (1.57") | 10mm (3/8") | 8mm (5/16") | Delrin | Spars WE |
: SM40R15-10: | 40mm (1.57") | 15mm (<5/8") | 10mm | Delrin | Deck Blocks |
: SM40R15-12: | 40mm (1.57") | 15mm (<5/8") | 12mm | Delrin | |
: SM40R17-10: | 40mm (1.57") | 17mm (21/32") | 10mm | Delrin | Deck Blocks |
: SM40AR17-10: | 40mm (1.57") | 17mm (21/32") | 10mm | Alu. | Deck Blocks |
|
|||||
: SM48R17-10: | 48mm (1.9") | 17mm (21/32") | 10mm | Delrin | Deck Blocks |
: SM48R17-14: | 48mm (1.9") | 17mm (21/32") | 14mm | Delrin | Deck Blocks |
|
|||||
: SM60R12-10: | 60mm (2.35") | 12.5mm (<1/2") | 10mm | Delrin | |
: SM60R15-12: | 60mm (2.35") | 15mm (<5/8") | 12mm | Delrin | Spars |
: SM60R19-12: | 60mm (2.35") | 19mm (3/4") | 12mm | Delrin | Deck Blocks |
|
|||||
: SM80R15-12: | 80mm (3.15") | 15.5mm (5/8") | 12mm | Delrin | Masthead |
: NG2-3AB12: | 80mm (3.15") | 15mm (<5/8") | 12mm | Alu. | Masthead |
: SM80R21-12: | 80mm (3.15") | 20.5mm(<13/16") | 12mm | Delrin | Spars |
: SM80R21-22: | 80mm (3.15") | 20.5mm(<13/16") | 22mm (7/8") | Delrin | |
|
|||||
: NG2-3B12: | 85mm (3 3/8") | 15mm (<5/8") | 12mm | Delrin | Masthead |
: SM85R19-22: | 85mm (3.35") | 19mm (3/4") | 22mm (7/8") | Delrin | |
|
|||||
: SM90R16-14: | 90mm (3.55") | 16mm (5/8") | 14mm | Delrin | Masthead |
: SM90R22-18: | 90mm (3.55") | 21.5mm (<7/8") | 18mm | Delrin | Masthead |
|
|||||
: NG3-3: | 110mm (4.3") | 21mm (13/16") | 18mm | Delrin | Masthead |
: NG3-3ABB: | 110mm (4.3") | 21.5mm (<7/8") | 18mm | Alu.** | Masthead |
|
|||||
: SM120R21-18: | 120mm (4.7") | 21mm (13/16") | 18mm | Delrin | Masthead |
|
|||||
: SM140R22-20: | 140mm (5.5") | 22mm (7/8") | 20mm | Delrin | Masthead |
** Denotes Ball Bearing Sheave |
|
~ Back to FranceSpar Main Page ~
~ Home ~