Spars, Rigging, and Hardware for SailboatsRig-Rite, Inc. |
|
Isomat/Sparcraft Sheaves & Rollers |
|
|
Isomat and Sparcraft use a variety of Acetyl (hard
plastic) Metric Sheaves in their Mast and Boom applications.
These Sheaves are sufficiently strong to be used with wire halyards, as they are in Europe.
Turned Delrin Sheaves are sometimes used in higher load applications.
Anodized Aluminum Sheaves are manufactured in the U.S., for high load applications and for
their greater longevity. The most common Sheaves are listed below, but, as always, there are
many "Specials". All Isomat/Sparcraft Sheaves run directly on a SS axle. Press-fit Delrin
Sheave Bushings
are available for some Sheaves to allow use with smaller diameter axles. Rollers do not have any groove, and are sometimes used as sheaves in a limited number of low-load applications. Sheaves and Rollers are listed below by size, and by common application, they are also listed elsewhere under the specific item they are used with, See: Isomat Spars, and Sparcraft Spars. For other Metric Sheaves, See Francespar Sheaves, and Z-Spar Sheaves. See also: Sheaves Main Page. |
|
Isomat Sheaves & Rollers by Size *Sheave Width is rounded up to the next 0.5mm. |
Part # | OD | Width* | ID | Material |
: NB1-11R: | 18mm (11/16") | 15mm (9/16") | 10mm (3/8") | Delrin (Roller) |
: NG1-5R: | 18mm (11/16") | 15mm (9/16") | 10mm (3/8") | Delrin (Roller) |
: NB1-20R: | 22mm (7/8") | 15mm (9/16") | 10mm | Delrin (Roller) |
: NB2-20R: | 35mm (1 3/8") | 15mm (9/16") | 10mm | Delrin (Roller) |
: NB2-21R: | 50mm (2") | 16mm (5/8") | 12mm | Delrin (Roller) |
|
||||
: NB1-10: | 30mm (1 3/16") | 10mm (3/8") | 10mm (3/8") | Acetyl |
: NB1-10A: | 30mm (1 3/16") | 10mm (3/8") | 10mm | Aluminum |
: NG1-3: | 50mm (2") | 14.5mm (9/16") | 10mm | Acetyl |
: NG1-3D: | 50mm (2") | 14.5mm (9/16") | 10mm | Delrin |
: NG1-3A: | 50mm (2") | 14.5mm (9/16") | 10mm | Aluminum |
: NB2-10XA: | 50mm (2") | 14.5mm (9/16") | 10mm | Alu. Deep Groove |
|
||||
: NG1-4: | 60mm (2 5/16") | 14.5mm (9/16") | 10mm | Acetyl |
: NG1-4D: | 60mm (2 5/16") | 14.5mm (9/16") | 10mm | Delrin |
: NG1-4A: | 60mm (2 5/16") | 14.5mm (9/16") | 10mm | Aluminum |
: NG1-4NS: | 60mm (2 5/16") | 6mm (1/4") | 10mm | Stainless Steel |
|
||||
: NG2-3B10: | 85mm (3 3/8") | 15mm (9/16") | 10mm | Acetyl w/ Bushing |
: NG2-3AB10: | 85mm (3 3/8") | 15mm (9/16") | 10mm | Alu. w/ Bushing |
: NG2-3B12: | 85mm (3 3/8") | 15mm (9/16") | 12mm (7/16") | Acetyl w/ Bushing |
: NG2-3AB12: | 85mm (3 3/8") | 15mm (9/16") | 12mm | Alu. w/ Bushing |
: NG2-3: | 85mm (3 3/8") | 15mm (9/16") | 22mm (7/8") | Acetyl |
: NG2-3D: | 85mm (3 3/8") | 15mm (9/16") | 22mm | Delrin |
: NG2-3A: | 85mm (3 3/8") | 15mm (9/16") | 22mm | Aluminum |
|
||||
: NG2-4B10: | 85mm (3 3/8") | 20mm (3/4") | 10mm | Acetyl w/ Bushing |
: NG2-4B12: | 85mm (3 3/8") | 20mm (3/4") | 12mm | Acetyl w/ Bushing |
: NG2-4-16: | 85mm (3 3/8") | 20mm (3/4") | 16mm (5/8") | Acetyl |
: NG2-4-16A: | 85mm (3 3/8") | 20mm (3/4") | 16mm (5/8") | Aluminum |
: NG2-4, NGV2-3 | 85mm (3 3/8") | 20mm (3/4") | 22mm | Acetyl |
: NG2-4D: | 85mm (3 3/8") | 20mm (3/4") | 22mm | Delrin |
: NG2-4A: | 85mm (3 3/8") | 20mm (3/4") | 22mm | Aluminum |
: NG3-3SW: | 85mm (3 3/8") | 34mm (1 5/16") | 12mm | Wide Delrin |
|
||||
: NG3-3: | 110mm (4 5/16") | 21mm (13/16") | 18mm (<3/4") | Delrin |
: NG3-3ABB: | 110mm (4 5/16") | 21mm (13/16") | 18mm | Alu. Ball-Bearing |
|
||||
Sparcraft Sheaves & Rollers by Size Sparcraft Spars use all the Sheaves & Rollers listed under Isomat Sheaves, above. In addition, a wide variety of others are used, common ones are listed here. *Sheave Width is rounded up to the next 0.5mm. |
||||
Part # | OD | Width* | ID | Material |
: NG2B-12L: | 22mm (7/8") | 21mm (13/16") | 12mm (7/16") | Delrin (Roller) |
|
||||
: FM0-2S: | 25mm (1") | 10mm (3/8") | 8mm (5/16") | Acetyl Black |
: SM25R13-10: | 25mm (1") | 13mm (1/2") | 10mm (3/8") | Delrin |
: FB36-10G: | 27mm (1 1/16") | 10mm (3/8") | 8mm | Acetyl Black |
: FM1-2S: | 30mm (1 1/8") | 10mm (3/8") | 8mm | Acetyl Black |
: SM32A18-10: | 32mm (1 1/4") | 18mm (<3/4") | 10mm | Aluminum |
: SM35R15-10: | 35mm (1 3/8") | 15mm (9/16") | 10mm | Delrin |
: FB125-10: | 37mm (1 1/2") | 10mm (3/8") | 8mm | Delrin |
: FM0-3: | 40mm (1 9/16") | 10mm (3/8") | 8mm | Acetyl Black |
: SM40R17-10: | 40mm (1 9/16") | 17mm (>5/8") | 10mm | Delrin |
|
||||
: SM43A14-10: | 43mm (<1 3/4") | 14mm (9/16") | 10mm | Aluminum |
: SM48R13-10: | 48mm (1 7/8") | 12.5mm (1/2") | 10mm | Delrin Black |
: SM50A10-10: | 50mm (2") | 10mm (3/8") | 10mm | Aluminum |
: SM56A15-14: | 56mm (2 1/4") | 15mm (9/16") | 14mm (9/16") | Aluminum |
: SM60R12-10: | 60mm (2 5/16") | 12mm (7/16") | 10mm | Delrin |
: SM60R15-12: | 60mm (2 5/16") | 15mm (9/16") | 12mm | Delrin |
: SM60R16-10: | 60mm (2 5/16") | 15.5mm (<5/8") | 10mm | Delrin Black |
: SM60R17-12: | 60mm (2 5/16") | 16.5mm (>5/8") | 12mm | Delrin |
: FB3-10S: | 60mm (2 5/16") | 20mm (>3/4") | 12mm | Delrin |
: SM60R27-12: | 60mm (2 5/16") | 27mm (1 1/16") | 12mm | Delrin |
|
||||
: SM65R22-18: | 65mm (2 9/16") | 21.5mm (<7/8") | 18mm (<3/4") | Delrin |
: SM70R14-35: | 70mm (2 3/4") | 14mm (9/16") | 35mm (1 3/8") | Delrin |
: SM75R16-12B: | 75mm (3") | 16mm (5/8") | 12mm | Delrin w/ Bushing |
: SM80R15-12: | 80mm (3 1/8") | 15mm (9/16") | 12mm | Delrin |
: SM80R19-16: | 80mm (3 1/8") | 19.5mm (3/4") | 16mm (5/8") | Delrin |
: FB3-10D: | 80mm (3 1/8") | 20.5mm (13/16") | 12mm | Delrin |
: SM80R21-22: | 80mm (3 1/8") | 20.5mm (13/16") | 22mm (7/8") | Delrin |
: NG2-4B12: | 85mm (3 3/8") | 21mm (13/16") | 12mm | Acetyl w/ Bushing |
: SM85R16-12: | 85mm (3 3/8") | 15.5mm (<5/8") | 12mm | Delrin Black |
: SM85R20-12: | 85mm (3 3/8") | 20mm (>3/4") | 12mm | Delrin Black |
: SM85R34-12: | 85mm (3 3/8") | 34mm (1 5/16") | 12mm | Acetyl |
|
||||
: SM90R16-14: | 90mm (3 1/2") | 16mm (5/8") | 14mm | Delrin |
: SM90R22-18: | 90mm (3 1/2") | 21.5mm (<7/8") | 18mm (<3/4") | Delrin |
: SM100R16-35: | 100mm (4") | 15.6mm (9/16") | 35mm (1 3/8") | Delrin |
: SM120R21-18: | 120mm (4 3/4") | 21mm (13/16") | 18mm | Delrin |
: SM140R22-20: | 140mm (5 1/2") | 22mm (7/8") | 20mm (13/16") | Delrin |
|
||||
Isomat / Sparcraft Sheaves & Rollers by Application Sparcraft Spars use all the Sheaves & Rollers listed under Isomat Sheaves, above. In addition, a wide variety of others are used, common ones are listed here. *Sheave Width is rounded up to the next 0.5mm. |
Sheaves & Rollers by Application | |||
Mast Sheaves & Rollers |
|||
NG 1 Masthead | Part # | ||
11/16" OD (18mm) | Forward Roller for Spinnaker Halyard | NG1-5R | |
2" OD (50mm) | Acetyl Sheave, 10mm ID | NG1-3 | |
2" OD (50mm) | Aluminum Sheave | NG1-3A | |
2 5/16" OD (60mm) | Acetyl Sheave, 10mm ID | NG1-4 | |
2 5/16" OD (60mm) | Aluminum Sheave | NG1-4A | |
NG 2 Masthead | |||
3 3/8" OD (85mm) | Acetyl Sheave, 21.5mm (7/8") ID (6 pieces maximum) | NG2-3 | |
3 3/8" OD (85mm) | Aluminum Sheave | NG2-3A | |
|
|||
NG 3 Mastheads | |||
3 3/8" OD (85mm) | Delrin 12mm (<1/2") ID, 34mm (1 5/16") wide | NG3-3SW | |
4 5/16" OD (110mm) | Delrin 18mm (<3/4") ID (6 pieces maximum) | NG3-3 | |
4 5/16" OD (110mm) | Aluminum 18mm (<3/4") ID w/ Torlon Ball-Bearings | NG3-3ABB | |
4 5/16" OD (110mm) | Aluminum 18mm (<3/4") ID w/ Torlon Ball-Bearings | NG3-3ABB | |
|
|||
FM 0, FM1 Masts | |||
1" OD (25mm) | Delrin 8mm (5/16") ID (FM0 Hinged Mast Step) | FM0-2S | |
1 9/16" OD (40mm) | Delrin 8mm (5/16") ID (Mastheads & FM0 Jib Box) | FM0-3 | |
1 1/8" OD (30mm) | Delrin 8mm (5/16") ID (FM1 Hinged Mast Step) | FM1-2S | |
|
|||
FM 2 & Larger Mastheads | |||
FM 2 & Larger Mastheads use all the sheaves listed under NG Mastheads, above. In addition, many use a wide variety of Specials, common ones are listed here. | |||
3 3/8" OD (85mm) | Acetyl Sheave 12mm ID | NG2-3B12 | |
1 7/8" OD (48mm) | Delrin, 10mm ID (FM-135 Masthead) | SM48R13-10 | |
2 5/16" OD (60mm) | Delrin, 12mm (<1/2") ID (FM-195, 230 Masthead) | SM60R15-12 | |
3 3/16" OD (80mm) | Delrin, 12mm (<1/2") ID (FM-305 Masthead) | SM80R15-12 | |
4 5/16" OD (110mm) | Delrin, 21mm (13/16") wide, 18mm (<3/4") ID | NG3-3 | |
5 1/2" OD (140mm) | Delrin, 21mm (13/16") wide, 20mm (>3/4") ID | NG4-3 | |
|
|||
NG 1 Cast Fractional Jib Box | |||
2 5/16" OD (60mm) | Acetyl Sheave, 10mm ID (1 or 2 required) | NG1-4 | |
2 5/16" OD (60mm) | Aluminum Sheave | NG1-4A | |
2 5/16" OD (60mm) | SS Narrow Lower Sheave - 1/4" wide (2 required) | NG1-4NS | |
NG 2 Cast Fractional Jib Box | |||
3 3/8" OD (85mm) | Acetyl 5/8" ID / 3/4" wide | NG2-4-16 | |
|
|||
NG 1 Welded Mast Base Sheave Box | |||
2 5/16" OD (60mm) | Acetyl Sheave | NG1-4 | |
2 5/16" OD (60mm) | Aluminum Sheave | NG1-4A | |
NG 2 Welded Mast Base Sheave Box | |||
3 3/8" OD (85mm) | Acetyl Sheave 10mm ID | NG2-3B10 | |
3 3/8" OD (85mm) | Aluminum Sheave 10mm ID | NG2-3AB10 | |
|
|||
Boom Sheaves & Rollers | |||
NB 16, NB 26 Booms | Part # | ||
11/16" OD (18mm) | Gooseneck & Outboard Roller (3 forward, 2 aft) | : NB1-11R: | |
1 3/16" OD (30mm) | Acetyl Outhaul Sheave (1 required aft) | : NB1-10: | |
1 3/16" OD (30mm) | Aluminum Outhaul Sheave | : NB1-10A: | |
7/8" OD (22mm) | Delrin (Shuttle Block Roller) | NB1-20R | |
NB 32, NB 40, NB 55 Booms | |||
2 5/16" OD (60mm) | Acetyl Sheave, 10mm ID (all sheaves, 4 per end) | : NG1-4: | |
2 5/16" OD (60mm) | Aluminum Sheave | : NG1-4A: | |
7/8" OD (22mm) | Delrin (AutoReef Roller) 10mm ID | : NB1-20R: | |
1 3/8" OD (35mm) | Delrin (AutoReef / Shuttle Block Roller) 10mm ID | : NB2-20R: | |
FB 36, FB 60, FB 125 Booms | |||
1 1/16" OD (27mm) | Acetyl Sheave, 8mm ID (FB-36 Gooseneck) | :FB36-10G: | |
1 1/8" OD (30mm) | Acetyl Sheave, 8mm ID (FB-36 Outhaul, 60, 125 GN) | : FM1-2S: | |
1 1/2" OD (37mm) | Acetyl Sheave, 8mm ID (FB-125 Outhaul) | : FB125-10: | |
1 9/16" OD (40mm) | Acetyl Sheave, 8mm ID (FB-60 Outhaul) | : FM0-3: | |
FB 220, FB 550 Booms | |||
2" OD (50mm) | Acetyl Sheave, 10mm ID (all sheaves, 4 per end) | : NG1-3: | |
7/8" OD (22mm) | Delrin (Gooseneck AutoReef Roller) 10mm ID | : NB1-20R: | |
FB 810, FB 1700, FB 3400 Booms | |||
3 3/8" OD (85mm) | Acetyl Sheave, 12mm ID (all sheaves, 4 in each end) | : NG2-4B12: | |
3 1/8" OD (80mm) | Delrin Sheave, 12mm ID (all sheaves, 4 in each end) | FB3-10D | |
2 3/8" OD (60mm) | Delrin (Gooseneck AutoReef Sheave) 12mm ID | : FB3-10S: | |
FBR 249 Grand Prix Booms (J/109, J/122) | |||
2 3/4" OD (70mm) | Delrin Sheave, 35mm ID (Gooseneck, 4 each) | : SM70R14-35: | |
4" OD (100mm) | Delrin Sheave, 35mm ID (Outhaul, 4 each) | : SM100R15-35: | |
|
|||
Isovang Sheaves |
NG 1 Isovang 2" OD (50mm) Acetyl (2 per end) | : NG1-3: |
NG 2 Isovang 3 3/8" OD (85mm) Acetyl - 3/4" wide (2 per end) | NGV2-3 |
|
Sheave Bushings for NG2 Sheaves |
Part # | OD | Width | ID | Isomat Approximation |
: NG2B-10: | 22mm (7/8") | 15mm (9/16") | 10mm | NB1-20R |
: NG2B-12: | 22mm (7/8") | 15mm (9/16") | 12mm | 151189 |
: NG2B-10L: | 22mm (7/8") | 20mm (3/4") | 10mm | None |
: NG2B-12L: | 22mm (7/8") | 20mm (3/4") | 12mm | None |
~ Home ~