|
Common Replacement Parts are listed below. Additional specifications and photographs of all components listed below, as well as details of the Spar Sections and additional parts, are available on the Spar Section, or Parts pages. J/35 Masts use the Kenyon 4270 Mast Section. J/35 Booms use the Kenyon 3656 Custom Boom Section. J/35 Spreaders use the Kenyon SP-4 Spreader Section. |
|||
J/35 Mast and Components - Kenyon 4270 Mast Section | |||
Description | Part # | ||
J/35 Mast Assembly - Clear Anodized | : K-FM801A: | ||
J/35 Mast Tube Only - Clear Anodized x 51' | : K-FMT801AW: | ||
- Tube is Tapered w/ welded Trisect Masthead, & sailgate cutout, ready to transfer hardware. 8g10-5 | |||
|
|||
Masthead Chafe Cage | : K-11320: | ||
Masthead Sheaves - Aluminum - New Style Heavy-duty w/ integral bushing | |||
- Main Halyard Sheave (2 1/2" OD x 3/8" ID) | : K-198-10AB6: | ||
- Jib & Wing Halyard Sheaves (3 1/2" OD x 1/2" ID) | : K-198-14AB8: | ||
Main Halyard Sheave Clevis Pin (3/8" dia.) | : CP6-35K: | ||
Topping lift Clevis Pin (5/16" dia.) | : CP5-36K: | ||
Sheave Axle Pin w/ Tab (for Wing halyards) 1/2" x 3 1/2" | : K-11129-2: | ||
Sheave Axle Pin w/ Tab (for Jib halyard) 1/2" x 3" | : K-11129-1: | ||
Headstay & Backstay Clevis Pin (1/2" dia.) | : CP8-35M: | ||
Headstay Toggle Assembly w/ 1/2" Pin | : K-11537: | ||
|
|||
Rod Tang for Upper & Intermediate Shrouds (-8/10 Rod) - Old | : Sch 84-61: | ||
Rod Tang for Lower Shrouds (-12 Rod) - Old style | : Sch 84-62: | ||
T-Ball Backing Plate Tangs - Checkstays (3/16" wire) - New style | : Gib 740-6: | ||
T-Ball Backing Plate Tangs - Checkstays (3/16" wire) - Old style | : Gib 740-5: | ||
T-Ball Retaining Plug, Rubber - Checkstays - New style | : Gib 742-6: | ||
T-Ball Retaining Plug, Rubber - Checkstays - Old style | : Gib 742-5: | ||
|
|||
Pole lift Exit Block - SS w/ 1 7/8" plastic sheave | : K-11199P-1: | ||
Pole lift Exit Block - SS w/ 2" Alu. sheave | : K-11199A-1: | ||
Spinnaker Car lift Exit Block - SS w/ Alu. sheave - Old style | : K-11110A-1: | ||
Spinnaker Car lift Exit Block - Harken - New style | : Har 088: | ||
Exit Plate - Old style | : K-10961: | ||
|
|||
SS Roller Sailfeeder | : K-11087: | ||
Gooseneck/ Vang Bracket SS - for 1 1/2" Toggle | : K-11486: | ||
Vang Tab (SS) for K-11486 Bracket | : K-10963: | ||
Halyard Lead Swivel Block (5) | : K-10865: | ||
Mast Boot - White | : K-11485B: | ||
Mast Step Casting | : K-11452: | ||
J/35 Spreaders and Components - Kenyon SP-4 Spreader Section | |||
Description | Part # | ||
Port Upper Spreader Assembly, Tapered - Clear Anodized | : K-FSU801PA: | ||
Starboard Upper Spreader Assembly, Tapered - Clear Anodized | : K-FSU801SA: | ||
Port Lower Spreader Assembly, Tapered - Clear Anodized | : K-FSL801PA: | ||
Starboard Lower Spreader Assembly, Tapered - Clear Anodized | : K-FSL801SA: | ||
Spreader Bar - SS | : K-11504: | ||
J/35 Boom and Components - Kenyon 3656 Custom Boom Section | |||
Description | Part # | ||
J/35 Boom Assemblies are made from the Kenyon 3656 MORC Section, with hand crafted welded components to minimize weight. Standard boom includes 6-1 outhaul purchase with ball bearing outhaul car and K-11325 thru-bolted Vang Bail; K-11700L welded Vang lug for 1/2" pin is available as an option. Gooseneck Toggle, K-10345A, is not included. Available clear anodized or painted white. T=14'7 | |||
J/35 Standard Boom Ass'y - Clear Anodized T=14'7VH4'1.7(4'6AMF) | : K-FB801A: | ||
J/35 Standard Boom Ass'y - Painted White | : K-FB801APW: | ||
|
|||
Gooseneck Toggle Ass'y w/ Reef Hooks | : K-10345A: | ||
Gooseneck Vertical Clevis Pin - 3/8" x 2 3/8" Grip length | : CP6-76K: | ||
Gooseneck Sheaves, Aluminum - 2" x 9/16" (3 required) | : K-11326: | ||
Gooseneck Sheave/Cam Axle Pin w/ Tab - 1/2" x 3 1/2" (2 required) | : K-11129-2: | ||
Cam Stopper for Outhaul line - 3" round | : K-11328: | ||
Outhaul/ Topping lift dead end Pin w/ Tab - 3/8" x 2 1/2" (2 required) | : K-10680-1: | ||
Vang Bracket - weld-in for 1/2" Pin | : K-11700L: | ||
Vang Bail for 3/8" bolt | : K-11325: | ||
Mainsheet Bail - Internal | : K-11428: | ||
Outhaul Car - 8-wheel Car for Kenyon 3/4" I-Beam Track | : KT-4515: | ||
Outhaul Sheave Aft - 2 1/2" x 1/2" | : K-198-10AB8: | ||
Reef Sheaves Aft - 2 1/2" x 3/4" (2) | : K-11327: | ||
Topping lift Sheave - 3 1/2" x 1/2" | : K-198-14AB8: | ||
Aft Sheave Axle Pin w/ Tab - 1/2" x 3" (2 required) | : K-11129-1: |
|
J/35 - Other Parts |
Description | Part # |
SS Stemhead Fitting - original w/ 2 reef hooks (& J/36) | : RR 79-J35: |
Tiller - original (varnished) | : Tiller-J35: |
~ Back to One Design Main Page ~
~ Home ~