Spars, Rigging, and Hardware for SailboatsRig-Rite, Inc. |
|
Rig-Rite Spreader Sections |
|
|
Rig-Rite Spreader Sections & Parts |
Rig-Rite has produced a large variety of Spreaders
over the years, most are listed below. For Spreader replacement applications or Parts, it is necessary to determine the Outside diameter (for Round Spreaders), or the specific Spreader Section (for Airfoil Spreaders). If you require Spreaders not listed here, See Spreader Main Page. |
|
Round Spreader Sections All sections are extruded of 6063-T6 Aluminum Alloy, unless otherwise noted. Click on individual Spreader Sections, below, for additional specifications, and to see hardware commonly used with those Sections. |
Round Spreader Sections | ||||
|
||||
Part Number | OD x ID | Wall Thickness | Weight | |
RR 1/2" | 1/2" x 3/8" (.384") | .058" | 0.098 lbs./ft. | |
RR 5/8" | 5/8" x 1/2" (.509") | .058" | 0.125 lbs./ft. | |
RR 3/4" | 3/4" x 5/8" (.634") | .058" | 0.148 lbs./ft. | |
RR 7/8" | 7/8" x 3/4" (.759") | .058" | 0.175 lbs./ft. | |
RR 1" | 1" x 7/8" (.870") | .065" | 0.225 lbs./ft. | |
RR 1 1/16" | 1 1/16" x 7/8" | ." | . lbs./ft. | |
RR 1 1/8" | 1 1/8" x 7/8" | .125" | 0.472 lbs./ft. | |
RR 1 1/4" | 1 1/4" x 1" | .125" | 0.519 lbs./ft. | |
RR 1 5/16" | 1 5/16" x 1 3/16" | .133" | 0.581 lbs./ft. | |
RR 1 1/2" | 1 1/2" x 1" | .250" | . lbs./ft. | |
RR 1 1/2" | 1 1/2" x 1 1/8" | .188" | . lbs./ft. | |
RR 1 1/2" | 1 1/2" x 1 1/4" | .125" | . lbs./ft. | |
RR 1 1/2" | 1 1/2" x 1 3/8" | .065" | . lbs./ft. | |
RR 1 11/16" K | 1 11/16" x 1 1/2" | .109" | . lbs./ft. |
|
Airfoil Spreader Sections All sections are extruded of 6061-T6 Aluminum Alloy, unless otherwise noted. Most sections feature integral etch lines at maximum points to facilitate assembly and hardware attachment. Click on individual Spreader Sections, below, for additional specifications, and to see hardware commonly used with those Sections. If you require Spreaders not listed here, See Spreader Main Page. |
Rig-Rite Airfoil Spreader Sections |
|
Cross Sections | Section Number | Outside Dimensions | Wall Thickness | Weight (lbs./ft.) | Moments of Inertia | |
Ixx (in4) | Iyy (in4) | |||||
|
||||||
RR SP375 | 3 3/4" x 1 5/16" | .090" | 0.86 | |||
RR SP450 | 4 1/2" x 1 1/2" | .094" | 1.12 | |||
RR SP275T | 2 3/4" x 1" | .090" | 0.63 | |||
RR SP450T | 4 1/2" x 1 3/8" | .110" | 1.28 | |||
~ Back to Spreaders Main Page ~
~ Back to Rig-Rite Spars Main Page ~
~ Home ~